Ranking evolution
Daily snapshots · UTC · General and commercial rankings. Solid lines: comparable snapshots. Dashed lines: formula or data coverage changed; scores are not directly comparable. Missing days, unavailable values and city foundation changes remain gaps, not zero.
Hack · exact values
Change vs previous day: score -2 · positions gained +0.
Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.
| Date | Score | Position | Stars | Commerce points | Commerce position | Population | Vendors / active / merchants | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 260 | 1 | 4 | 10.07 | 5 | 11 | 1 / 1 / 1 | commerce_applied |
| 2026-10-12 | 262 | 1 | 4 | 10.07 | 5 | 11 | 1 / 1 / 1 | commerce_applied |
| 2026-10-11 | 243 | 1 | 3 | 0.00 | — | 10 | 0 / 0 / 0 | commerce_applied |
| 2026-10-10 | 248 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-09 | 249 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-08 | 250 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-07 | 251 | 1 | 4 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-06 | 252 | 1 | 4 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-05 | 249 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-04 | 232 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-03 | 218 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-02 | 220 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-10-01 | 216 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-09-30 | 217 | 1 | 3 | 0.00 | — | 11 | 0 / 0 / 0 | commerce_applied |
| 2026-09-29 | 209 | 1 | 3 | 0.00 | — | 10 | 0 / 0 / 0 | commerce_applied |
HISPANIA · exact values
Change vs previous day: score -2 · positions gained +0.
Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.
| Date | Score | Position | Stars | Commerce points | Commerce position | Population | Vendors / active / merchants | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 204 | 2 | 3 | 15.96 | 3 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-12 | 206 | 2 | 3 | 15.96 | 3 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-11 | 212 | 2 | 3 | 17.85 | 3 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-10 | 211 | 2 | 3 | 16.85 | 4 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-09 | 213 | 2 | 3 | 16.85 | 4 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-08 | 213 | 2 | 3 | 17.50 | 4 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-07 | 212 | 2 | 3 | 17.26 | 4 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-06 | 209 | 2 | 3 | 16.76 | 4 | 13 | 3 / 2 / 2 | commerce_applied |
| 2026-10-05 | 211 | 2 | 3 | 16.76 | 4 | 13 | 2 / 2 / 2 | commerce_applied |
| 2026-10-04 | 214 | 2 | 3 | 18.00 | 4 | 13 | 2 / 2 / 2 | commerce_applied |
| 2026-10-03 | 212 | 2 | 3 | 16.76 | 4 | 12 | 2 / 2 / 2 | commerce_applied |
| 2026-10-02 | 189 | 3 | 3 | 16.76 | 4 | 12 | 2 / 2 / 2 | commerce_applied |
| 2026-10-01 | 185 | 3 | 3 | 16.76 | 4 | 12 | 2 / 2 / 2 | commerce_applied |
| 2026-09-30 | 178 | 4 | 3 | 18.37 | 3 | 12 | 2 / 2 / 2 | commerce_applied |
| 2026-09-29 | 179 | 3 | 3 | 18.70 | 3 | 12 | 2 / 2 / 2 | commerce_applied |
Queens Landing · exact values
Change vs previous day: score -1 · positions gained +0.
Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.
| Date | Score | Position | Stars | Commerce points | Commerce position | Population | Vendors / active / merchants | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 188 | 3 | 3 | 33.00 | 1 | 10 | 16 / 14 / 4 | commerce_applied |
| 2026-10-12 | 189 | 3 | 3 | 33.00 | 1 | 10 | 16 / 14 / 4 | commerce_applied |
| 2026-10-11 | 191 | 3 | 3 | 36.69 | 1 | 9 | 16 / 14 / 4 | commerce_applied |
| 2026-10-10 | 188 | 3 | 3 | 34.82 | 1 | 9 | 16 / 14 / 4 | commerce_applied |
| 2026-10-09 | 190 | 3 | 3 | 34.82 | 1 | 9 | 16 / 14 / 4 | commerce_applied |
| 2026-10-08 | 188 | 3 | 3 | 33.30 | 1 | 9 | 14 / 12 / 3 | commerce_applied |
| 2026-10-07 | 188 | 3 | 3 | 33.44 | 1 | 9 | 15 / 13 / 3 | commerce_applied |
| 2026-10-06 | 191 | 3 | 3 | 35.20 | 1 | 9 | 17 / 15 / 4 | commerce_applied |
| 2026-10-05 | 191 | 3 | 3 | 35.20 | 1 | 9 | 17 / 15 / 4 | commerce_applied |
| 2026-10-04 | 197 | 3 | 3 | 37.67 | 1 | 9 | 17 / 15 / 4 | commerce_applied |
| 2026-10-03 | 200 | 3 | 3 | 35.20 | 1 | 9 | 17 / 15 / 4 | commerce_applied |
| 2026-10-02 | 203 | 2 | 3 | 35.20 | 1 | 9 | 17 / 15 / 4 | commerce_applied |
| 2026-10-01 | 198 | 2 | 3 | 35.20 | 1 | 9 | 17 / 15 / 4 | commerce_applied |
| 2026-09-30 | 194 | 2 | 3 | 38.61 | 1 | 8 | 17 / 15 / 4 | commerce_applied |
| 2026-09-29 | 196 | 2 | 3 | 39.43 | 1 | 8 | 17 / 15 / 4 | commerce_applied |
DEFIANCE · exact values
Change vs previous day: score +4 · positions gained +0.
Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.
| Date | Score | Position | Stars | Commerce points | Commerce position | Population | Vendors / active / merchants | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 154 | 4 | 3 | 27.34 | 2 | 8 | 10 / 10 / 2 | commerce_applied |
| 2026-10-12 | 150 | 4 | 2 | 27.34 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-11 | 154 | 4 | 3 | 30.31 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-10 | 151 | 4 | 3 | 28.83 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-09 | 153 | 4 | 3 | 28.83 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-08 | 153 | 4 | 3 | 28.96 | 2 | 7 | 9 / 9 / 2 | commerce_applied |
| 2026-10-07 | 154 | 4 | 3 | 29.35 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-06 | 153 | 4 | 3 | 28.65 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-05 | 154 | 4 | 3 | 28.65 | 2 | 7 | 10 / 10 / 2 | commerce_applied |
| 2026-10-04 | 149 | 4 | 2 | 23.53 | 2 | 7 | 6 / 6 / 1 | commerce_applied |
| 2026-10-03 | 163 | 4 | 3 | 28.65 | 2 | 6 | 10 / 10 / 2 | commerce_applied |
| 2026-10-02 | 165 | 4 | 3 | 28.65 | 2 | 6 | 10 / 10 / 2 | commerce_applied |
| 2026-10-01 | 161 | 4 | 3 | 28.65 | 2 | 6 | 10 / 10 / 2 | commerce_applied |
| 2026-09-30 | 179 | 3 | 3 | 31.43 | 2 | 8 | 10 / 10 / 2 | commerce_applied |
| 2026-09-29 | 177 | 4 | 3 | 30.07 | 2 | 8 | 8 / 8 / 2 | commerce_applied |
Haven of Mercantile Env · exact values
Change vs previous day: score +0 · positions gained +0.
Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.
| Date | Score | Position | Stars | Commerce points | Commerce position | Population | Vendors / active / merchants | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 117 | 5 | 2 | 13.62 | 4 | 8 | 2 / 2 / 1 | commerce_applied |
| 2026-10-12 | 117 | 5 | 2 | 13.62 | 4 | 8 | 2 / 2 / 1 | commerce_applied |
| 2026-10-11 | 121 | 5 | 2 | 15.15 | 4 | 8 | 2 / 2 / 1 | commerce_applied |
| 2026-10-10 | 130 | 5 | 2 | 19.50 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-09 | 132 | 5 | 2 | 19.50 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-08 | 133 | 5 | 2 | 20.24 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-07 | 132 | 5 | 2 | 19.94 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-06 | 132 | 5 | 2 | 19.40 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-05 | 132 | 5 | 2 | 19.40 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-04 | 135 | 5 | 2 | 20.80 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-03 | 138 | 5 | 2 | 19.40 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-02 | 150 | 5 | 2 | 19.40 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-10-01 | 147 | 5 | 2 | 19.40 | 3 | 8 | 3 / 3 / 2 | commerce_applied |
| 2026-09-30 | 137 | 5 | 2 | 11.59 | 4 | 8 | 1 / 1 / 1 | commerce_applied |
| 2026-09-29 | 146 | 5 | 2 | 11.80 | 4 | 9 | 1 / 1 / 1 | commerce_applied |
Last Hope · exact values
Change vs previous day: score +0 · positions gained +0.
Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.
| Date | Score | Position | Stars | Commerce points | Commerce position | Population | Vendors / active / merchants | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 53 | 6 | 1 | 0.00 | — | 5 | 0 / 0 / 0 | commerce_applied |
| 2026-10-12 | 53 | 6 | 1 | 0.00 | — | 5 | 0 / 0 / 0 | commerce_applied |
| 2026-10-11 | 54 | 6 | 1 | 0.00 | — | 5 | 0 / 0 / 0 | commerce_applied |
| 2026-10-10 | 47 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-09 | 38 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-08 | 38 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-07 | 38 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-06 | 38 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-05 | 38 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-04 | 39 | 6 | 0 | 0.00 | — | 4 | 0 / 0 / 0 | commerce_applied |
| 2026-10-03 | 27 | 6 | 0 | 0.00 | — | 2 | 0 / 0 / 0 | commerce_applied |