← Player Cities

Ranking evolution

Daily snapshots · UTC · General and commercial rankings. Solid lines: comparable snapshots. Dashed lines: formula or data coverage changed; scores are not directly comparable. Missing days, unavailable values and city foundation changes remain gaps, not zero.

Cities to compare
Hack · exact values

Change vs previous day: score -2 · positions gained +0.

Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.

DateScorePositionStarsCommerce pointsCommerce positionPopulationVendors / active / merchantsCoverage
2026-10-1326014 10.07511 1 / 1 / 1commerce_applied
2026-10-1226214 10.07511 1 / 1 / 1commerce_applied
2026-10-1124313 0.00—10 0 / 0 / 0commerce_applied
2026-10-1024813 0.00—11 0 / 0 / 0commerce_applied
2026-10-0924913 0.00—11 0 / 0 / 0commerce_applied
2026-10-0825013 0.00—11 0 / 0 / 0commerce_applied
2026-10-0725114 0.00—11 0 / 0 / 0commerce_applied
2026-10-0625214 0.00—11 0 / 0 / 0commerce_applied
2026-10-0524913 0.00—11 0 / 0 / 0commerce_applied
2026-10-0423213 0.00—11 0 / 0 / 0commerce_applied
2026-10-0321813 0.00—11 0 / 0 / 0commerce_applied
2026-10-0222013 0.00—11 0 / 0 / 0commerce_applied
2026-10-0121613 0.00—11 0 / 0 / 0commerce_applied
2026-09-3021713 0.00—11 0 / 0 / 0commerce_applied
2026-09-2920913 0.00—10 0 / 0 / 0commerce_applied
HISPANIA · exact values

Change vs previous day: score -2 · positions gained +0.

Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.

DateScorePositionStarsCommerce pointsCommerce positionPopulationVendors / active / merchantsCoverage
2026-10-1320423 15.96313 3 / 2 / 2commerce_applied
2026-10-1220623 15.96313 3 / 2 / 2commerce_applied
2026-10-1121223 17.85313 3 / 2 / 2commerce_applied
2026-10-1021123 16.85413 3 / 2 / 2commerce_applied
2026-10-0921323 16.85413 3 / 2 / 2commerce_applied
2026-10-0821323 17.50413 3 / 2 / 2commerce_applied
2026-10-0721223 17.26413 3 / 2 / 2commerce_applied
2026-10-0620923 16.76413 3 / 2 / 2commerce_applied
2026-10-0521123 16.76413 2 / 2 / 2commerce_applied
2026-10-0421423 18.00413 2 / 2 / 2commerce_applied
2026-10-0321223 16.76412 2 / 2 / 2commerce_applied
2026-10-0218933 16.76412 2 / 2 / 2commerce_applied
2026-10-0118533 16.76412 2 / 2 / 2commerce_applied
2026-09-3017843 18.37312 2 / 2 / 2commerce_applied
2026-09-2917933 18.70312 2 / 2 / 2commerce_applied
Queens Landing · exact values

Change vs previous day: score -1 · positions gained +0.

Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.

DateScorePositionStarsCommerce pointsCommerce positionPopulationVendors / active / merchantsCoverage
2026-10-1318833 33.00110 16 / 14 / 4commerce_applied
2026-10-1218933 33.00110 16 / 14 / 4commerce_applied
2026-10-1119133 36.6919 16 / 14 / 4commerce_applied
2026-10-1018833 34.8219 16 / 14 / 4commerce_applied
2026-10-0919033 34.8219 16 / 14 / 4commerce_applied
2026-10-0818833 33.3019 14 / 12 / 3commerce_applied
2026-10-0718833 33.4419 15 / 13 / 3commerce_applied
2026-10-0619133 35.2019 17 / 15 / 4commerce_applied
2026-10-0519133 35.2019 17 / 15 / 4commerce_applied
2026-10-0419733 37.6719 17 / 15 / 4commerce_applied
2026-10-0320033 35.2019 17 / 15 / 4commerce_applied
2026-10-0220323 35.2019 17 / 15 / 4commerce_applied
2026-10-0119823 35.2019 17 / 15 / 4commerce_applied
2026-09-3019423 38.6118 17 / 15 / 4commerce_applied
2026-09-2919623 39.4318 17 / 15 / 4commerce_applied
DEFIANCE · exact values

Change vs previous day: score +4 · positions gained +0.

Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.

DateScorePositionStarsCommerce pointsCommerce positionPopulationVendors / active / merchantsCoverage
2026-10-1315443 27.3428 10 / 10 / 2commerce_applied
2026-10-1215042 27.3427 10 / 10 / 2commerce_applied
2026-10-1115443 30.3127 10 / 10 / 2commerce_applied
2026-10-1015143 28.8327 10 / 10 / 2commerce_applied
2026-10-0915343 28.8327 10 / 10 / 2commerce_applied
2026-10-0815343 28.9627 9 / 9 / 2commerce_applied
2026-10-0715443 29.3527 10 / 10 / 2commerce_applied
2026-10-0615343 28.6527 10 / 10 / 2commerce_applied
2026-10-0515443 28.6527 10 / 10 / 2commerce_applied
2026-10-0414942 23.5327 6 / 6 / 1commerce_applied
2026-10-0316343 28.6526 10 / 10 / 2commerce_applied
2026-10-0216543 28.6526 10 / 10 / 2commerce_applied
2026-10-0116143 28.6526 10 / 10 / 2commerce_applied
2026-09-3017933 31.4328 10 / 10 / 2commerce_applied
2026-09-2917743 30.0728 8 / 8 / 2commerce_applied
Haven of Mercantile Env · exact values

Change vs previous day: score +0 · positions gained +0.

Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.

DateScorePositionStarsCommerce pointsCommerce positionPopulationVendors / active / merchantsCoverage
2026-10-1311752 13.6248 2 / 2 / 1commerce_applied
2026-10-1211752 13.6248 2 / 2 / 1commerce_applied
2026-10-1112152 15.1548 2 / 2 / 1commerce_applied
2026-10-1013052 19.5038 3 / 3 / 2commerce_applied
2026-10-0913252 19.5038 3 / 3 / 2commerce_applied
2026-10-0813352 20.2438 3 / 3 / 2commerce_applied
2026-10-0713252 19.9438 3 / 3 / 2commerce_applied
2026-10-0613252 19.4038 3 / 3 / 2commerce_applied
2026-10-0513252 19.4038 3 / 3 / 2commerce_applied
2026-10-0413552 20.8038 3 / 3 / 2commerce_applied
2026-10-0313852 19.4038 3 / 3 / 2commerce_applied
2026-10-0215052 19.4038 3 / 3 / 2commerce_applied
2026-10-0114752 19.4038 3 / 3 / 2commerce_applied
2026-09-3013752 11.5948 1 / 1 / 1commerce_applied
2026-09-2914652 11.8049 1 / 1 / 1commerce_applied
Last Hope · exact values

Change vs previous day: score +0 · positions gained +0.

Last capture: 2026-10-13 00:03:29 UTC · Formula 2026-10-commerce-specialization-faction-base-v1 · commerce_applied. Source freshness is not independently verified.

DateScorePositionStarsCommerce pointsCommerce positionPopulationVendors / active / merchantsCoverage
2026-10-135361 0.00—5 0 / 0 / 0commerce_applied
2026-10-125361 0.00—5 0 / 0 / 0commerce_applied
2026-10-115461 0.00—5 0 / 0 / 0commerce_applied
2026-10-104760 0.00—4 0 / 0 / 0commerce_applied
2026-10-093860 0.00—4 0 / 0 / 0commerce_applied
2026-10-083860 0.00—4 0 / 0 / 0commerce_applied
2026-10-073860 0.00—4 0 / 0 / 0commerce_applied
2026-10-063860 0.00—4 0 / 0 / 0commerce_applied
2026-10-053860 0.00—4 0 / 0 / 0commerce_applied
2026-10-043960 0.00—4 0 / 0 / 0commerce_applied
2026-10-032760 0.00—2 0 / 0 / 0commerce_applied