Durtetrafadaian
532.3
| Stat | Value |
|---|---|
| Overall Quality: |
486
|
| Conductivity | 398
|
| Decay Resistance | 364
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 663
|
| Unit Toughness | 362
|
| Cold Resistance | 350
|
| Shock Resistance | 909
|
| Heat Resistance | 726
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
| 0 🚫 Crystallized Bicorbantium Steel Never spawned a Premium Resource. |
1 |
Model needs at least 2 spawns to generate the distribution.