Resource Locations

Quality: poor · fair · good · excellent
Planet Filter
Location Overview
Active Locations
14
Current player reports
All Planet Locations
Tracked location records
Active Resource Locations
| Name | Class | Premium | Planet | Lat | Lon | Concentration | Quality | Reported by | Notes | Date | Status | Sharing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nabooian Water Vapor | Naboo | -4993 | -6340 | 68% | 971 | beloc_sviscus | 2026-09-05 | Published | PUBLIC | ||||
| Unknown Inert Gas | Endor | 1935 | -5353 | 93% | 806 | beloc_sviscus | 2026-09-05 | Published | PUBLIC | ||||
| Pholokite Extrusive Ore | Corellia | 1858 | -3223 | 59% | 799 | beloc_sviscus | 2026-09-05 | Published | PUBLIC | ||||
| Nabooian Water Vapor | Naboo | -3877 | 993 | 58% | 971 | beloc_sviscus | 2026-09-04 | Published | PUBLIC | ||||
| Unstable Organometallic Reactive Gas | Tatooine | 4504 | -2620 | 96% | 967 | steven1870 | 2026-09-04 | Published | PUBLIC | ||||
| Dathomirian Fruit | Dathomir | 1514 | 3594 | 89% | 809 | beloc_sviscus | 2026-09-04 | Published | PUBLIC | ||||
| Gravitonic Fiberplast | Yavin4 | -5194 | -4464 | 88% | 656 | beloc_sviscus | Hand sample only | 2026-09-03 | Published | PUBLIC | |||
| Gravitonic Fiberplast | Yavin4 | -5436 | -1066 | 94% | 656 | beloc_sviscus | Harvester friendly, near water | 2026-09-03 | Published | PUBLIC | |||
| Class 7 Radioactive | Lok | 2496 | 6568 | 89% | 581 | beloc_sviscus | 2026-09-03 | Published | PUBLIC | ||||
| Crystallized Bicorbantium Steel | Lok | 1180 | 5251 | 95% | 532 | minimonkey3202 | 2026-08-31 | Published | PUBLIC | ||||
| Class 4 Solid Petro Fuel | Rori | -5080 | -1251 | 92% | 660 | cajun7522 | 92% and the OQ is actually 883 | 2026-08-31 | Published | PUBLIC | |||
| Unstable Organometallic Reactive Gas | Tatooine | 5639 | 5252 | 84% | 967 | sv_mellow | 2026-08-27 | Published | PUBLIC | ||||
| Conductive Borcarbitic Copper | Tatooine | 2884 | -5846 | 95% | 475 | beloc_sviscus | 2026-08-26 | Published | PUBLIC | ||||
| Hardened Arveshium Steel | Naboo | -5183 | 1258 | 85% | 525 | beloc_sviscus | 2026-08-26 | Published | PUBLIC |
