Carbosiewium
474.5
| Stat | Value |
|---|---|
| Overall Quality: |
480
|
| Conductivity | 866
|
| Decay Resistance | 798
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 103
|
| Unit Toughness | 255
|
| Cold Resistance | 337
|
| Shock Resistance | 675
|
| Heat Resistance | 282
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
| 0 🚫 Conductive Borcarbitic Copper Never spawned a Premium Resource. |
1 |
Model needs at least 2 spawns to generate the distribution.