Epip
799.1
| Stat | Value |
|---|---|
| Overall Quality: |
995
|
| Conductivity | N/A |
| Decay Resistance | 826
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 417
|
| Unit Toughness | 853
|
| Cold Resistance | 815
|
| Shock Resistance | 863
|
| Heat Resistance | 825
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
1Predictive model for: Pholokite Extrusive OreLast deployment detected: 6 days ago Probability to spawn within 9 days: 33% ⏱️ Next Premium Probably to spawn within 12 days. |
2 |