Nitcha
660
| Stat | Value |
|---|---|
| Overall Quality: |
883
|
| Conductivity | N/A |
| Decay Resistance | 485
|
| Flavor | N/A |
| Potential Energy: | 612
|
| Maleability | N/A |
| Unit Toughness | N/A |
| Cold Resistance | N/A |
| Shock Resistance | N/A |
| Heat Resistance | N/A |
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
1Predictive model for: Class 4 Solid Petro FuelLast deployment detected: 6 days ago Probability to spawn within 9 days: 33% ⏱️ Next Premium Probably to spawn within 12 days. |
2 |