
Schematic CardFound **1** results.
Category: chemistry
Profession: Medic [AR] Skill: Chemical Warfare III: Improved Area Delivery
Description: This device releases a blast of intense fire at range which causes health damage.
Complexity: 30 | XP: 0
Components| Quantity | Component | Subcomponents | Type. |
|---|---|---|---|
| 2 | Delivery Medium | schematic not found | Required |
| 1 | Drug Duration Compound | schematic not found | Required |
| 2 | Drug Strength Compound | schematic not found | Required |
Top 1 Resources
Atributes| Attribute | Assembly Weight | Experiment Weight | Min. | Max. |
|---|---|---|---|---|
| Complexity | 30 | 30 | ||
| xp | 90 | 90 | ||
| Power | PE: 33 % OQ: 67 % | PE: 33 % OQ: 67 % | 125 | 250 |
| charges | UT: 33 % OQ: 67 % | UT: 33 % OQ: 67 % | 15 | 25 |
| range | CD: 33 % OQ: 67 % | CD: 33 % OQ: 67 % | 10 | 25 |
| area | CD: 33 % OQ: 67 % | CD: 33 % OQ: 67 % | 5 | 15 |
| skillModMin | PE: 33 % OQ: 67 % | PE: 33 % OQ: 67 % | 40 | 70 |
| potency | PE: 33 % OQ: 67 % | PE: 33 % OQ: 67 % | 25 | 100 |
| duration | DR: 60 % OQ: 40 % | DR: 60 % OQ: 40 % | 6 | 30 |
| hitPoints |
Resource quality does not matter Resource quality does not matter Resource quality does not matter Resource quality does not matter Resource quality does not matter |
Resource quality does not matter Resource quality does not matter Resource quality does not matter Resource quality does not matter Resource quality does not matter |
1000 | 1000 |