| Level | Green Laser: Weapon Name | Origin |
|
| 1 | Sienar Design Systems Imperial Blaster: | loot | |
| 1 | Sienar Fleet Systems Imperial Blaster: | loot | |
| 2 | Sienar Systems Linked Laser Cannon: | loot | |
| 3 | Sienar Fleet Systems Imperial-2 Blaster: | loot | |
| 4 | Cygnus "Starblaster" Disruptor: (Tier 2 Imperial Reward) | Reward | |
| 5 | Republic Sienar Systems Imperial Cannon: | loot | |
| 5 | Sienar Fleet Systems Imperial Blaster 3: | loot | |
| 6 | Rendili Sc3 Disruptor: | loot | |
| 6 | Sienar Design Systems Imperial Blaster 2: | loot | |
| 6 | Sienar Fleet Systems Imperial Blaster 4: | loot | |
| 7 | Sienar Design Systems "Boltdriver": (Tier 4 Imperial Reward) | Reward | |
| 7 | Sienar Design Systems Imperial Special Forces Cannon: | loot | |
| 7 | Sienar Fleet Systems L-s1 Laser Cannon: | loot | |
| 8 | Cygnus "Eradicator 1" Disruptor: | loot | |
| 8 | Sienar Design Systems Heavy Imperial Spc Forces Cannon: | loot | |
| 8 | Sienar Fleet Systems Imperial Special Forces Blaster: | loot | |
| 9 | Sienar Design Systems Elite Blasters: | loot | |
| 9 | Sienar Fleet Systems Elite Cannon: | loot | |
| 10 | Cygnus Elite Disruptor: | loot | |
| 10 | Sienar Design Systems Experimental "Secret Ops" Blaster: | loot | |
| 10 | Sienar Design Systems Modified Elite Blaster: | loot | |
| 10 | Sienar Fleet Systems L-s7.2 Laser Cannon: | loot | |
| 2 | Sienar Systems Starship Disruptor: | loot | |
| 5 | Rendili Fr13 Disruptor: | loot | |
| Level | Firewall: Weapon Name | Origin |
|
| 10 | Corellian Beamrail Gauss Cannon: (Reward: Nym's Starmap Quest |
Reward |
|
| Level | Red Rapid Fire: Weapon Name | Origin |
|
| 10 | Incom "Trandoshan Special" Repeater Cannon: (Reward: Destroy Avatar Station) |
Reward |
|
| Level | Teaball 2 lighting : Weapon Name | Origin |
|
| 10 | Hoersch-Kessel Modified Elite "Scorcher": | loot | |
| 9 | Koensayr Ion Accelerator Advanced Cannon: | loot | |
| 7 | Taim & Bak KX8 Laser Cannon: | loot | |
| Level | Blue Disk: Weapon Name | Origin |
|
| 3 | FreiTek Inc "Cannoneer" Mk1: | loot | |
| 4 | Hoersch-Kessel "Scorcher" Cannon: | loot | |
| 4 | Incom TT8 Blasters: | loot | |
| 4 | Taim & Bak IX4 Laser Cannon: | loot | |
| 6 | Hoersch-Kessel "Scorcher 3": | loot | |
| 6 | Koensayr Ion Accelerator 3 Cannon: | loot | |
| 6 | MandalMotors Annilhator Mk1: | loot | |
| 6 | Taim & Bak KX5 Laser Cannon: | loot | |
| 7 | ArMek SW-8 Ion Cannon | loot | |
| 9 | Taim & Bak KX9 Laser Cannon: | lool | |
| Level | Teaball blue: Weapon Name | Origin |
|
| 5 | ArMek SW-4 Ion Cannon: | loot | |
| 7 | Corellian 1D Servo Turrets: | loot | |
| 8 | Corellian AG-1G Laser Cannon: | loot | |
| 8 | Incom "Tri-Cannon": | Reward | |
| 8 | Vengeance Ion Cannon: | Reward | |
| 10 | Corellian AG-2G Quad Laser Cannon: | loot | |
| 2 | Sienar Systems Ion Cannon: | loot | |
| 2 | MandalMotors Enhanced "Mangler" Cannon: | loot | |
| 3 | Koensayr Ion-Accelerator Cannon: | loot | |
| 4 | Koensayr Delux Ion-Accelerator Cannon: | loot | |
| 4 | Taim & Bak "Ion Driver": | Reward | |
| 6 | ArMek SW-6 Ion Cannon: | loot | |
| 7 | Hoersch-Kessel "Scorcher Heavy": | loot | |
| 8 | ArMek SW-7a Ion Cannon: | loot | |
| 9 | Borstel RG9 Laser Cannon: | loot | |
| 9 | Hoersch-Kessel "Scorcher Elite": | loot | |
| 9 | Incom Dual-Core Flashcannon: {Ultra-Rare Loot} | loot | |
| 10 | Taim & Bak Elite Blaster: | loot | |
| Level | Red Laser: Weapon Name | Origin |
|
| 1 | Incom Light Blaster: | loot | |
| 1 | MandalMotors Light Blaster: (Tier 1 Freelance Reward; Ord Mantell System Loot) | Reward | |
| 1 | MandalMotors Mark I "Mangler" Cannon: | loot | |
| 2 | Incom "Shredder" Cannon: | loot | |
| 2 | Incom Starship Blaster: | loot | |
| 2 | Mon Calamari Light Blaster: | loot | |
| 5 | Incom TT13 Blasters: | loot | |
| 5 | Taim & Bak IX5 Laser Cannon: | loot | |
| 6 | Incom Advanced Blaster: | loot | |
| 6 | Mark II Subpro Tripleblaster: | loot | |
| 8 | Subpro/Incom Quad Blaster: | loot | |
| 3 | Incom Long-Range Disruptor: | loot | |
| Level | Pink Laser :Weapon Name | Origin |
|
| 3 | Haor Chall Speedblaster Cannon: | loot | |
| 3 | Kuat Systems Engineering Double Blaster: | loot | |
| 3 | SubPro Tri-Cannon: | loot | |
| 4 | Hoersch-Kessel Military-Grade Blaster: (Tier 2 Freelance Reward) | Reward | |
| 4 | Sienar Fleet Systems Improved Imperial-2 Blaster: | loot | |
| 4 | SubPro Modified Tri-Cannon: | loot | |
| 7 | Incom Heavy Blaster: | loot | |
| 7 | MandalMotors Annihilator Mk2: | loot | |
| 7 | Subpro Tripleblaster Mark3: | loot | |
| 8 | Gyrhil 72 Twin Auto-Blasters: | loot | |
| 8 | Hoersch-Kessel "Scorcher Advanced": | loot | |
| 8 | MandalMotors Heavy Annihilator: | loot | |
| 8 | Taim & Bak Ht-12 Heavy Laser Cannon: | loot | |
| 9 | Incom Heavy Quad Blaster: | loot | |
| 9 | MandalMotors Advanced Annihilator: | loot | |
| 10 | Incom Elite Quad Blaster: | loot | |
| 10 | MandalMotors Elite Annihilator: | loot | |
| Level | Orange 2: Weapon Name | Origin |
|
| 1 | Koensayr Light Disruptor: | loot | |
| 1 | Kuat Systems Engineering Light Disruptor: | loot | |
| 2 | Koensayr Tuned Light Disruptor: | loot | |
| 7 | Rendili Sc8 Disruptor: | loot | |
| Level | Light Green shot: Weapon Name | Origin |
|
| 3 | FreiTek Inc "Cannoneer" Mk1: | loot | |
| 4 | Hoersch-Kessel "Scorcher" Cannon: | loot | |
| 4 | Incom TT8 Blasters: | loot | |
| 4 | Taim & Bak IX4 Laser Cannon: | loot | |
| 6 | Hoersch-Kessel "Scorcher 3": | loot | |
| 6 | Koensayr Ion Accelerator 3 Cannon: | loot | |
| 6 | MandalMotors Annilhator Mk1: | loot | |
| 6 | Taim & Bak KX5 Laser Cannon: | loot | |
| 7 | ArMek SW-8 Ion Cannon | loot | |
| 9 | Taim & Bak KX9 Laser Cannon: | loot | |
| Level | Orange Laser: Weapon Name | Origin |
|
| 1 | Cygnus Mark I "Destroyer" Blaster: | ||
| 4 | Rendili FR-9 Disruptor Cannon: | ||
| 8 | Borstel Disruptor: (Tier 4 Freelance Reward) | Reward | |
| 9 | Riiz Combine "Slammer" Cannon: {Ultra-Rare Loot} | loot | |
| 9 | Sienar Fleet Systems "Elite Ops" Blaster: | loot | |
| Level | Blue Laser: Weapon Name | Origin |
|
| 10 | Gyrhil R-9X Laser Cannon: | loot | |
| 1 | Slayn & Korpil Light Ioncannon: | loot | |
| 1 | SubPro Light Ion Cannon: | loot | |
| 3 | Slayn & Korpil Ion Cannon: | loot | |
| Level | Fireball: Weapon Name | Origin |
|
| 3 | Cygnus "Destroyer" Class Blaster Mk2 |
Reward |
|