
Schematic CardFound **1** results.
Category: munition
Profession: Weaponsmith [WS] Skill: Master Munitions Crafting
Description: An anti-vehicular mine can cause intensely destructive damage to enemy vehicles.
Complexity: 30 | XP: 0
Components
Top 1 Resources
Atributes| Attribute | Assembly Weight | Experiment Weight | Min. | Max. |
|---|---|---|---|---|
| Complexity | 35 | 35 | ||
| xp | 60 | 60 | ||
| minDamage | SR: 50 % UT: 50 % | SR: 50 % UT: 50 % | 280 | 520 |
| maxDamage | SR: 50 % UT: 50 % | SR: 50 % UT: 50 % | 840 | 1560 |
| attackSpeed | SR: 50 % UT: 50 % | SR: 50 % UT: 50 % | 9 | 13 |
| woundChance | SR: 50 % UT: 50 % | SR: 50 % UT: 50 % | 7 | 13 |
| hitPoints |
Resource quality does not matter Resource quality does not matter |
Resource quality does not matter Resource quality does not matter |
1000 | 1000 |