Tritrikaboeiam
808.4
| Stat | Value |
|---|---|
| Overall Quality: |
891
|
| Conductivity | 982
|
| Decay Resistance | 663
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 978
|
| Unit Toughness | 792
|
| Cold Resistance | 743
|
| Shock Resistance | 771
|
| Heat Resistance | 647
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
6Predictive model for: Polysteel CopperLast deployment detected: 23 days ago Probability to spawn within 7 days: 34% ⏱️ Next Premium Probably to spawn within 43 days. |
57 |