Oorallehoite
817.5
| Stat | Value |
|---|---|
| Overall Quality: |
962
|
| Conductivity | 971
|
| Decay Resistance | 685
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 982
|
| Unit Toughness | 775
|
| Cold Resistance | 719
|
| Shock Resistance | 796
|
| Heat Resistance | 650
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
6Predictive model for: Polysteel CopperLast deployment detected: 23 days ago Probability to spawn within 7 days: 34% ⏱️ Next Premium Probably to spawn within 43 days. |
57 |