Coto
735.8
| Stat | Value |
|---|---|
| Overall Quality: |
355
|
| Conductivity | 980
|
| Decay Resistance | 614
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 988
|
| Unit Toughness | 786
|
| Cold Resistance | 786
|
| Shock Resistance | 732
|
| Heat Resistance | 645
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
6Predictive model for: Polysteel CopperLast deployment detected: 23 days ago Probability to spawn within 7 days: 34% ⏱️ Next Premium Probably to spawn within 43 days. |
57 |