Odo
748.6
| Stat | Value |
|---|---|
| Overall Quality: |
401
|
| Conductivity | 639
|
| Decay Resistance | 958
|
| Flavor | N/A |
| Potential Energy: | N/A |
| Maleability | 389
|
| Unit Toughness | 958
|
| Cold Resistance | 715
|
| Shock Resistance | 935
|
| Heat Resistance | 994
|
| Entangle Resistance | N/A |
| Premiums detected (Pre) | Class spawns (Res) |
|---|---|
4Predictive model for: Duralloy SteelLast deployment detected: 1 days ago Probability to spawn within 9 days: 100% ⏱️ Next Premium Probably to spawn within 8 days. |
4 |